Cisco Catalyst 9200 Series Switches
Brands: Cisco
₹45,999.00 ₹69,999.00
34%
OFF
Inclusive of All the taxes
Quantity
Delivery
Key Features
| Brand : | Cisco Catalyst |
| Certification : | FCC |
| Downlinks : | total 10/100/1000 or PoE+ copper ports: 24, 24 ports data |
| Fans : | Fixed redundant |
| DRAM : | 2 GB, 4 GB |
| Flash : | 4 GB, 8GB |
| Max Switching capacity : | 392 Gbps |
| Support : | 24/7 technical support |
| Service : | Fast and secure delivery |
Description
C9200L-24T-4G-E
Technical Specifications
| C9200L-24T-4G-E Specification | |
|---|---|
| Port Configuration | |
| Downlink Ports | 24 x 10/100/1000BASE-T or PoE+ |
| Uplink Ports | 4 x 1000BASE-T |
| Physical Specifications | |
| Dimensions (HxWxD) | 1.73 x 17.5 x 11.3 in (4.4 x 44.5 x 28.8 cm) |
| Weight | 4.35 kg |
| Power Supply | PWR-C5-125WAC |
| Fans | Fixed, Redundant |
| Performance and Scalability | |
| Switching Capacity | 56 Gbps |
| Forwarding Rate | 83.33 Mpps |
| MAC Address Table Size | 16000 |
| IPv4 Routing Entries | 3000 |
| IPv6 Routing Entries | 1500 |
| Multicast Groups | 1000 |
| QoS Queues | 1000 |
| ACL Entries | 1500 |
| Flexible NetFlow Flows | 16000 |
| VLANs | 1024 |
| SVIs | 512 |
| Jumbo Frames | 9198 bytes |
| Stacking Bandwidth | 80 Gbps |
| Memory and Storage | |
| DRAM | 2 GB |
| Flash Memory | 4 GB |
| Reliability and Availability | |
| MTBF | 531,030 hours |
| Software | |
| Operating System | Network Essentials |
C9200L-48T-4X-E
Technical Specifications
| C9200L-48T-4X-E Specification | |
|---|---|
| Ports | |
| Downlink Ports | 10/100/1000 or PoE+ copper ports |
| Uplink Ports | 4 x 10G fixed uplinks |
| Performance | |
| Switching Capacity | 176 Gbps |
| Forwarding Rate | 130.95 Mpps |
| Stacking Bandwidth | 80 Gbps |
| Packet buffer per SKU | 6 MB buffers for 24- or 48- port Gigabit Ethernet models, 12 MB buffers for 24 or 48 port multigigabit models |
| Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48- port Gigabit Ethernet models, 32,000 flows on 24 or 48 port multigigabit models |
| Memory and Storage | |
| DRAM | 2 GB |
| Flash Memory | 4 GB |
| Scalability | |
| MAC Addresses | 16000 |
| IPv4 Routes | 11,000 (8,000 direct, 3,000 indirect) |
| IPv4 Routing Entries | 3000 |
| IPv6 Routing Entries | 1500 |
| Multicast Routing Scale | 1000 |
| QoS Scale Entries | 1000 |
| ACL Scale Entries | 1500 |
| Flexible NetFlow (FNF) Flows | 16000 |
| VLAN IDs | 1024 |
| Switched Virtual Interfaces (SVIs) | 512 |
| Jumbo Frames | 9198 bytes |
| Physical Specifications | |
| Dimensions (HxWxD) | 1.73 x 17.5 x 11.3 in (4.4 x 44.5 x 28.8 cm) |
| Power Supply | PWR-C5-125WAC |
| Fans | Fixed Redundant |
| Reliability and Availability | |
| Mean Time Between Failures (MTBF) | 503,400 hours |
