Cisco N9K-C93108TC-EX Switch
Brands: Cisco
₹113,999.00 ₹135,000.00
16%
OFF
Inclusive of All the taxes
Quantity
Delivery
Key Features
| Ports : | 48 × 10GBASE-T + 6 × 40/100G QSFP28 |
| Switching Capacity : | 2.16 Tbps |
| Forwarding Rate : | 1.7 Bpps |
| Form Factor : | 1RU Rack Switch |
| Memory : | 24 GB RAM |
| Storage : | 64 GB SSD |
| Power Supply : | Dual hot-swappable PSU |
| Operating System : | Cisco NX-OS |
Description
Technical Specifications
| Specification | Details |
|---|---|
| Product Model | Cisco N9K-C93108TC-EX |
| Series | Cisco Nexus 9300-EX |
| Form Factor | 1-RU Fixed Switch |
| Downlink Ports | 48 × 10GBASE-T (supports 100 Mbps / 1 Gbps / 10 Gbps) |
| Uplink Ports | 6 × QSFP28 (40/100 Gbps) |
| Switching Bandwidth | ~2.16 Tbps |
| Forwarding Rate | ~1.6–1.7 billion packets/sec |
| CPU | Quad-core processor |
| System Memory (RAM) | 24 GB |
| Storage | 64 GB SSD |
| System Buffer | 40 MB |
| Management Ports | 2 (1 × RJ-45, 1 × SFP) |
| Console Port | 1 × RS-232 Serial |
| USB Port | 1 × USB |
| Power Supplies | Up to 2 (650W AC / 930W DC / 1200W HVAC/HVDC) |
| Typical Power Consumption | ~290 W |
| Max Power Consumption | ~499 W |
| Fans | 4 user-replaceable |
| Airflow | Port-side intake / exhaust |
| Dimensions (H×W×D) | 1.72 × 17.3 × 22.5 in (4.4 × 43.9 × 57.1 cm) |
| Weight | ~17.7 lb (8.0 kg) |
| Operating System | Cisco NX-OS |
| Typical Use Case | Data Center ToR / Leaf / Aggregation |
