Cisco Nexus C93180YC-EX Switch
Brands: Cisco
₹174,099.00 ₹194,250.00
10%
OFF
Inclusive of All the taxes
Quantity
Delivery
Key Features
| Form Factor : | 1RU rack-mounted |
| Throughput : | Up to 3.6 Tbps |
| Uplink : | 10/25/40/100 Gigabit Ethernet |
| Downlink : | 10/25/40 Gigabit Ethernet |
| Supported Ports : | 48 x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports |
| Ports Type : | SFP28 (10/25G), QSFP28 (40/100G) |
| Forwarding Rate : | Up to 2.68 billion packets per second (Bpps) |
| CPU : | Quad-core processor |
| Memory : | 24 GB RAM |
| Power Supply : | 2 x 500W AC, 650W AC, 930W DC, or 1200W HVAC/HVDC |
| Support : | 24/7 Technical Expert Support |
| Shipping : | Fast and Secure Delivery |
Description
Cisco Nexus C93180YC-EX Switch
| Part Number | N9K-C93180YC-EX |
|---|---|
| Ports | 48 x 10/25-Gbps and 6 x 40/100-Gbps QSFP28 ports |
| Supported Downlink Speeds | 1/10/25-Gbps speeds |
| CPU | 4 cores |
| System memory | 24 GB |
| SSD drive | 64 GB |
| System buffer | 40 MB |
| Management ports | 2 ports: 1 RJ-45 and 1 SFP |
| USB ports | 1 |
| RS-232 serial ports | 1 |
| Power supplies (up to 2) | 500W AC, 650W AC, 930W DC, or 1200W HVAC/HVDC |
| Input voltage (AC) | 100 to 240V |
| Input voltage (high-voltage AC [HVAC]) | 200 to 277V |
| Input voltage (DC) | –48 to –60V |
| Input voltage (high-voltage DC [HVDC]) | –240 to –380V |
| Frequency (AC) | 50 to 60 Hz |
| Fans | 4 |
| Airflow | Port-side intake and exhaust |
| Typical power (AC/DC) | 210W |
| Maximum power (AC/DC) | 470W |
