Dell PowerEdge R740xd Rack Server
Brands: DELL
₹145,000.00 ₹188,998.00
23%
OFF
Inclusive of All the taxes
Quantity
Delivery
Key Features
| Product: : | Dell PowerEdge R740xd Rack Server |
| Form Factor: : | 2U Rack Server |
| Processor: : | Up to two Intel Xeon Scalable processors, up to 28 cores per processor |
| Memory: : | 24 DDR4 DIMM slots |
| Max Storage: : | Up to 196TB |
| Max Memory: : | Up to 3TB |
| PCIe Slots: : | Up to 8 x PCIe Gen 3 slots |
| Warranty: : | Up to 1 Year Warranty |
| Configuration: : | Custom Configuration Available |
| Tech Support: : | 24/7 Tech Support in India |
| Use Cases: : | High-capacity storage, large-scale virtualization, big data, software-defined storage (SDS), and analytics. |
Description
Dell PowerEdge R740xd Rack Server is adaptable to a variety of workloads like software-defined storage, big data analytics, high-performance computing, and virtual desktop infrastructure, the Dell PowerEdge R740xd Rack Server is a must-buy Server for businesses having demanding workloads. With enhanced system security, more storage options, and revamp in the Server Management, the 14th generation Dell R740xd comes at a lowest Price from Uptimum Tech Solutions.
Dell PowerEdge R740xd Rack Server 24 SFF Plans:
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R740xd Server 24 SFF (Basic) | 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 64GB DDR4 (2 x 32GB) | 600GB SAS HDD (2 x 300GB) | Rs. 1,79,999.00 |
| Dell PowerEdge R740xd Server 24 SFF (Standard) | 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 128GB DDR4 (4 x 32GB) | 1.8TB SAS HDD (2 x 900GB) / 2 x 300GB SAS HDD | Rs. 2,69,999.00 |
| Dell PowerEdge R740xd Server 24 SFF (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 (8 x 32GB) | 600GB SAS HDD (2 x 300GB) / 3.6TB (3 x 1.2TB SAS HDD) | Rs. 4,29,999.00 |
| Dell PowerEdge R740xd Server 24 SFF (Powerful) | 2 x Intel Xeon Platinum 8260 (24 Cores / 48 vCPUs) | 384GB DDR4 (12 x 32GB) | 1.8TB SAS HDD (2 x 900GB) / 7.2TB(6 x 1.2TB SAS HDD) | Rs. 6,45,999.00 |
Dell PowerEdge R740xd Rack Server 18 LFF Plans:
| Server Model | Processor | Memory | Storage | Price |
|---|---|---|---|---|
| Dell PowerEdge R740xd Server 18 LFF (Basic) | 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 64GB DDR4 (2 x 32GB) | 1.8TB SAS HDD (2 x 900GB) | Rs. 2,19,999.00 |
| Dell PowerEdge R740xd Server 18 LFF (Standard) | 2 x Intel Xeon Silver 4114 (10 Cores / 20vCPUs) | 128GB DDR4 (4 x 32GB) | 1.8TB SAS HDD (2 x 900GB) / 2 x 2TB SAS HDD | Rs. 3,03,999.00 |
| Dell PowerEdge R740xd Server 18 LFF (Reliable) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 256GB DDR4 (8 x 32GB) | 6TB SAS HDD (3 x 2TB) 2 x 480GB SATA SSD | Rs. 4,79,999.00 |
| Dell PowerEdge R740xd Server 18 LFF (Powerful) | 2 x Intel Xeon Gold 6148 (20 Cores / 40 vCPUs) | 384GB DDR4 (12 x 32GB) | 40TB SAS HDD (4 x New WD10TB) 2 x 960GB SATA SSD | Rs. 7,73,999.00 |
Additional information
| Brand | Dell |
|---|---|
| Server Type | 2U Rack |
| Processor | Intel Xeon Scalable Processor Family |
| No of Processors | 2 |
| Max RAM | 3 TB |
| Max Storage | 192 TB |
| Drive Type | LFF (3.5), SFF (2.5) |
| Type of Storage | NVMe SSD, SAS HDD, SAS SSD, SATA HDD, SATA SSD |
| Warranty | 1 Year |
